<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.transitionmetalscorp.com/company</loc>
		<lastmod>2026-04-02</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/projects</loc>
		<lastmod>2026-03-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/news</loc>
		<lastmod>2026-04-02</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/contact</loc>
		<lastmod>2026-03-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/investors</loc>
		<lastmod>2026-04-02</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com</loc>
		<lastmod>2026-03-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/2024-press-releases</loc>
		<lastmod>2026-04-02</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/2023-press-releases</loc>
		<lastmod>2026-04-02</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/2022-press-releases</loc>
		<lastmod>2026-04-02</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/2021-press-releases</loc>
		<lastmod>2026-04-02</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/archive</loc>
		<lastmod>2026-04-02</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/2025</loc>
		<lastmod>2026-04-02</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/2026</loc>
		<lastmod>2026-04-02</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/?Itemid=122</loc>
		<lastmod>2026-04-02</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/videos</loc>
		<lastmod>2026-03-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/pike-warden</loc>
		<lastmod>2026-04-02</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/legal</loc>
		<lastmod>2026-03-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/saturday-night</loc>
		<lastmod>2026-03-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/maude-lake</loc>
		<lastmod>2026-03-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/wollaston</loc>
		<lastmod>2026-03-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/jolly</loc>
		<lastmod>2026-03-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/duntara</loc>
		<lastmod>2026-03-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/highland</loc>
		<lastmod>2026-03-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/gowganda</loc>
		<lastmod>2026-03-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/cryderman</loc>
		<lastmod>2026-03-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/bancroft</loc>
		<lastmod>2026-03-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/dessert-lake</loc>
		<lastmod>2026-03-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/island-copper</loc>
		<lastmod>2026-03-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/sunday-lake</loc>
		<lastmod>2026-03-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/pipestone</loc>
		<lastmod>2026-03-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/fostung</loc>
		<lastmod>2026-03-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/homathko</loc>
		<lastmod>2026-03-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/janice-lake</loc>
		<lastmod>2026-03-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/mongowin</loc>
		<lastmod>2026-03-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/dundonald</loc>
		<lastmod>2026-03-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/news</loc>
		<lastmod>2026-04-02</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/press-release</loc>
		<lastmod>2026-04-02</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/news/tag/pike-warden</loc>
		<lastmod>2026-04-02</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/news/tag/maude-lake</loc>
		<lastmod>2026-04-02</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/news/tag/jolly</loc>
		<lastmod>2026-04-02</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/news/tag/homathko</loc>
		<lastmod>2026-04-02</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/news/tag/aylmer</loc>
		<lastmod>2026-04-02</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/news/tag/gowganda</loc>
		<lastmod>2026-04-02</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/news/tag/duntara</loc>
		<lastmod>2026-04-02</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/news/tag/cryderman</loc>
		<lastmod>2026-04-02</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/news/tag/wollaston</loc>
		<lastmod>2026-04-02</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/news/tag/spc-nickel</loc>
		<lastmod>2026-04-02</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/news/tag/island-copper</loc>
		<lastmod>2026-04-02</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/news/tag/fostung</loc>
		<lastmod>2026-04-02</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/news/tag/sunday-lake</loc>
		<lastmod>2026-04-02</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/news/tag/highland</loc>
		<lastmod>2026-04-02</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/news/tag/saturday-night</loc>
		<lastmod>2026-04-02</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/news/tag/canadian-gold-miner</loc>
		<lastmod>2026-04-02</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/news/tag/pipestone</loc>
		<lastmod>2026-04-02</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/news/tag/mongowin</loc>
		<lastmod>2026-04-02</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/news/tag/janice-lake</loc>
		<lastmod>2026-04-02</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/news/tag/bancroft</loc>
		<lastmod>2026-04-02</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/news/tag/dundonald</loc>
		<lastmod>2026-04-02</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/news/tag/dessert-lake</loc>
		<lastmod>2026-04-02</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/2024-press-releases/transition-metals-attending-pdac-strengthens-board-post-agm</loc>
		<lastmod>2026-03-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/2024-press-releases/transition-metals-strengthens-team-and-sets-stage-for-promising-2024</loc>
		<lastmod>2026-03-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/2023-press-releases/transition-metals-provides-an-update-on-its-pike-warden-project-and-will-present-results-at-the-yukon-geoscience-forum-and-trade-show</loc>
		<lastmod>2026-03-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/2023-press-releases/transition-metals-provides-update-on-remote-sensing-and-field-programs-at-the-pike-warden-project-yukon</loc>
		<lastmod>2026-03-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/2023-press-releases/transition-metals-discovers-additional-high-grade-polymetallic-mineralized-zones-and-provides-exploration-update-for-the-pike-warden-project-yukon</loc>
		<lastmod>2026-03-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/2023-press-releases/transition-metals-commences-hyperspectral-and-lidar-surveys-on-pike-warden-project-in-the-yukon-and-mobilizes-field-crews</loc>
		<lastmod>2026-03-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/2023-press-releases/transition-metals-corp-announces-up-to-one-million-dollars-private-placement</loc>
		<lastmod>2026-03-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/2023-press-releases/transition-metals-receives-class-1-notification-permitting-exploration-activities-on-its-pike-warden-au-ag-cu-project-in-the-yukon-and-engages-media-services</loc>
		<lastmod>2026-03-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/2023-press-releases/transition-provides-update-on-pike-warden-au-ag-cu-project-yukon</loc>
		<lastmod>2026-03-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/2023-press-releases/transition-metals-to-host-webcast-to-discuss-drill-results-from-its-pike-warden-au-ag-cu-project-and-announces-participation-at-ame-roundup-2023</loc>
		<lastmod>2026-03-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/2023-press-releases/transition-metals-intersects-bonanza-silver-mineralization-in-shallow-rc-drilling-at-ert-zone-pike-warden-property-yukon</loc>
		<lastmod>2026-03-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/2022-press-releases/transition-mobilizes-drill-to-the-pike-warden-property-yukon-to-test-high-grade-silver-showing</loc>
		<lastmod>2026-03-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/2022-press-releases/transition-sampling-returns-1-215-g-t-silver-and-confirms-multiple-zones-of-high-grade-silver-and-gold-mineralization-at-the-pike-warden-property-yukon-and-issues-stock-options</loc>
		<lastmod>2026-03-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/2022-press-releases/transition-metals-options-the-pike-warden-high-grade-au-ag-cu-property-yukon</loc>
		<lastmod>2026-03-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/2023-press-releases/transition-metals-completes-ground-fixed-loop-electromagnetic-survey-and-receives-ojep-grant-funding-for-maude-lake-project-ontario</loc>
		<lastmod>2026-03-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/2023-press-releases/transition-metals-corp-closes-one-million-dollar-private-placement</loc>
		<lastmod>2026-03-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/2023-press-releases/transition-metals-identifies-a-large-gold-exploration-target-associated-with-a-camp-scale-extension-of-the-beardmore-geraldton-greenstone-belt-ontario</loc>
		<lastmod>2026-03-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/2023-press-releases/transition-metals-congratulates-spc-nickel-on-its-progress</loc>
		<lastmod>2026-03-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/2023-press-releases/transition-metals-detects-large-off-hole-conductive-target-on-its-ni-cu-co-maude-lake-project-ontario</loc>
		<lastmod>2026-03-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/2023-press-releases/transition-metals-announces-results-of-annual-general-meeting</loc>
		<lastmod>2026-03-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/2023-press-releases/transition-metals-options-homathko-property-to-aurum-lake-mining-corp-and-engages-ir-services</loc>
		<lastmod>2026-03-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/2022-press-releases/transition-metals-intersects-20-01-metres-averaging-0-5-ni-eq-including-4-00-metres-averaging-0-9-ni-equivalent-at-maude-lake-project-schreiber-ontario</loc>
		<lastmod>2026-03-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/2022-press-releases/transition-metals-reports-17-metres-grading-0-46-ni-including-4-26-metres-grading-1-27-ni-from-summer-channel-samples-and-commences-diamond-drilling-at-its-maude-lake-project-near-schreiber-ontario</loc>
		<lastmod>2026-03-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/2022-press-releases/transition-metals-initiates-diamond-drilling-at-its-aylmer-cu-au-project-sudbury-area-ontario</loc>
		<lastmod>2026-03-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/2022-press-releases/transition-metals-provides-update-on-field-programs-in-ontario</loc>
		<lastmod>2026-03-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/2022-press-releases/transition-metals-attending-the-pdac-conference-projects-available-for-option-and-purchase</loc>
		<lastmod>2026-03-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/2022-press-releases/transition-metals-to-explore-highly-conductive-features-on-its-maude-lake-ni-cu-co-pgm-property-ontario</loc>
		<lastmod>2026-03-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/2022-press-releases/transition-metals-highlights-prospective-base-and-precious-metal-properties-in-newfoundland</loc>
		<lastmod>2026-03-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/2022-press-releases/transition-metals-reports-the-return-of-the-gowganda-cobalt-property</loc>
		<lastmod>2026-03-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/2022-press-releases/transition-metals-announces-results-of-the-annual-and-special-general-meeting-of-shareholders</loc>
		<lastmod>2026-03-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/2022-press-releases/transition-completes-vtem-airborne-geophysical-survey-conductors-identified-adjacent-to-mineralized-showings-at-its-maude-lake-ni-cu-co-pgm-property-ontario</loc>
		<lastmod>2026-03-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/2022-press-releases/project-generator-transition-metals-sells-its-mongowin-project-for-cash-shares-and-a-nsr-royalty</loc>
		<lastmod>2026-03-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/2021-press-releases/transition-metals-reports-multi-element-geochemical-anomalies-on-its-jolly-gold-property-beardmore-geraldton-greenstone-belt-western-extension-ontario</loc>
		<lastmod>2026-03-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/2021-press-releases/transition-discovers-new-gold-showing-and-completes-transfer-of-the-cryderman-leases-shining-tree-gold-camp-ontario</loc>
		<lastmod>2026-03-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/2021-press-releases/transition-reports-high-grade-au-mineralization-on-the-western-extension-of-beardmore-geraldton-greenstone-belt-ontario</loc>
		<lastmod>2026-03-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/2021-press-releases/bonanza-grade-gold-showing-on-transition-metals-gowganda-gold-property</loc>
		<lastmod>2026-03-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/2021-press-releases/transition-metals-appoints-chief-financial-officer</loc>
		<lastmod>2026-03-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/2021-press-releases/transition-provides-update-on-summer-exploration-programs-on-key-projects-in-ontario-saskatchewan-and-newfoundland</loc>
		<lastmod>2026-03-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/2021-press-releases/transition-metals-deeply-regrets-the-passing-of-cfo-christopher-chadder</loc>
		<lastmod>2026-03-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/2021-press-releases/transition-metals-enters-into-binding-letter-of-intent-for-the-sale-of-its-mongowin-gold-property-ontario</loc>
		<lastmod>2026-03-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/2021-press-releases/transition-metals-embarks-on-aggressive-summer-field-exploration-programs-on-major-projects-in-ontario-saskatchewan-and-newfoundland</loc>
		<lastmod>2026-03-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/2021-press-releases/transition-vests-100-interest-in-cryderman-property-located-in-the-heart-of-the-shining-tree-gold-camp-ontario</loc>
		<lastmod>2026-03-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/2021-press-releases/transition-metals-plans-aggressive-exploration-of-its-jolly-gold-project-in-an-extension-of-the-beardmore-geraldton-greenstone-belt</loc>
		<lastmod>2026-03-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/2021-press-releases/transition-acquires-new-gold-opportunity-in-the-thompson-plateau-near-vernon-b-c</loc>
		<lastmod>2026-03-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/2021-press-releases/transition-increases-its-exposure-to-gold-by-amending-its-gowganda-agreement-with-battery-mineral-resources</loc>
		<lastmod>2026-03-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/2021-press-releases/transition-metals-congratulates-spinout-company-spc-nickel-corp-on-its-commencement-of-trading-on-the-tsx-venture-exchange</loc>
		<lastmod>2026-03-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/2021-press-releases/transition-metals-declares-dividend-in-kind-of-shares-held-in-spc-nickel-corp</loc>
		<lastmod>2026-03-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/2021-press-releases/transition-metals-provides-corporate-update-and-commences-drilling-on-its-sawmill-property-sudbury-area-ontario</loc>
		<lastmod>2026-03-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/2021-press-releases/ground-breaking-biogeochemical-survey-outlines-significant-areas-of-anomalous-copper-at-wollaston-sediment-hosted-copper-project-saskatchewan</loc>
		<lastmod>2026-03-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/2021-press-releases/transition-discovers-new-showing-hosting-up-to-38-7-g-t-gold-at-the-sawmill-au-cu-property-sudbury-area-ontario</loc>
		<lastmod>2026-03-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/2021-press-releases/project-generator-transition-grants-an-option-on-its-island-copper-project</loc>
		<lastmod>2026-03-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/archive/transition-metals-announces-that-spinout-company-spc-nickel-has-closed-a-7-82-million-over-subscribed-private-placement-and-filed-a-preliminary-prospectus-for-a-public-listing-on-tsx-venture-exchange</loc>
		<lastmod>2026-03-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/archive/transition-metals-consolidates-western-extension-of-beardmore-geraldton-greenstone-belt-and-options-property-with-high-grade-gold-occurrences</loc>
		<lastmod>2026-03-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/archive/transition-metals-reports-encouraging-levels-of-copper-mineralization-from-sampling-of-historical-showings-at-wollaston-copper-project-in-saskatchewan</loc>
		<lastmod>2026-03-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/archive/transition-conducts-deep-seeking-airborne-geophysical-survey-to-explore-for-large-scale-copper-gold-systems-in-proterozoic-rocks-of-the-sudbury-region</loc>
		<lastmod>2026-03-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/archive/transition-metals-report-that-spc-metals-intersected-22-45-metres-grading-2-20-nieq-on-the-aer-kidd-property</loc>
		<lastmod>2026-03-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/archive/transition-options-the-sawmill-au-cu-property-sudbury-area-ontario</loc>
		<lastmod>2026-03-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/archive/transition-closes-sale-of-royalty-interests-to-nova-royalties</loc>
		<lastmod>2026-03-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/archive/transition-sells-portfolio-of-royalty-interests-to-nova-royalties-for-1-million-cash-and-525-000-shares</loc>
		<lastmod>2026-03-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.transitionmetalscorp.com/archive/transition-provides-update-on-work-at-wollaston-copper-project-in-saskatchewan-and-purchases-mining-claims</loc>
